Concept
Baltic aphotic shell gravel characterized by epibenthic chordates
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-E1F/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.E1F | ||
Definition | The habitat 'Baltic aphotic shell gravel characterized by epibenthic chordates' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ab-e1f'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-E1F | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ab.e1f.pdf | Mapping: 337457 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (4) | |||
Narrower | M23:AB-E1F1 |
Baltic aphotic shell gravel dominated by vase tunicate (Ciona intestinalis) | Mapping: 1582315 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.