Concept
Baltic aphotic muddy sediment characterized by epibenthic bivalves
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-H1E/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.H1E | ||
Definition | The habitat 'Baltic aphotic muddy sediment characterized by epibenthic bivalves' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ab-h1e'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-H1E | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ab.h1e.pdf | Mapping: 338612 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (4) | |||
Narrower | M23:AB-H1E1 |
Baltic aphotic muddy sediment dominated by Mytilidae | Mapping: 1582360 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.