Concept
Baltic aphotic coarse sediment characterized by infaunal crustaceans
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-I3N/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.I3N | ||
Definition | The habitat 'Baltic aphotic coarse sediment characterized by infaunal crustaceans' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ab-i3n'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-I3N | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ab.i3n.pdf | Mapping: 337730 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (4) | |||
Narrower | M23:AB-I3N3 |
Baltic aphotic coarse sediment dominated by sand digger shrimp (Bathyporeia pilosa) | Mapping: 1582410 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.