Concept
Baltic Sea aphotic pelagic
URI | http://vocab.nerc.ac.uk/collection/M23/current/AE/1/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AE | ||
Definition | The habitat 'Baltic Sea aphotic pelagic' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ae'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AE | ||
Note | accepted | ||
Is Version Of | AE | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ae.pdf | |
Broader | M23:A |
Baltic | |
Narrower | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.