Concept
Ampharete falcata turf with Parvicardium ovale on cohesive muddy very fine sand near margins of deep stratified seas
URI | http://vocab.nerc.ac.uk/collection/M24/current/COSAMPPAR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | COS.AmpPar | |
Definition | Dense stands of Ampharete falcata tubes which protrude from muddy sediments, appearing as a turf or meadow in localised areas. These areas seem to occur on a crucial point on a depositional gradient between areas of tide-swept mobile sands and quiescent stratifying muds. Dense populations of the small Parvicardium ovale occur in the superficial sediment. Both Amphiura filiformis and A. chiajei may be present together with Nephrops norvegicus in higher abundance than the CMU.BriAchi or CMS.AfilEcor biotopes. Substantial populations of mobile epifauna such as Pandalus montagui and smaller fish also occur, together with those that can cling to the tubes, such as Macropodia spp. A similar turf of Melinna cristata, a maldanid worm, has been recorded from Northumberland (Buchanan 1963). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::COSAMPPAR | |
Note | accepted | |
Is Version Of | COSAMPPAR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.