Concept
Alcyonium digitatum with Securiflustra securifrons on weakly tide-swept or scoured moderately exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRECRALCALCSEC/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.ECR.Alc.AlcSec | |
Definition | Found on generally moderately exposed bedrock and boulders with Alcyonium digitatum, often appearing fairly clean and grazed but with more erect species than FaAlC, including Securiflustra securifrons and Flustra foliacea. Pomatoceros is abundant at some sites, and other species include Parasmittina trispinosa, coralline crusts, Sagartia elegans, Abietinaria abietina, Leptasterias muelleri, Antedon bifida, Filograna/Salmacina and sometimes Tubularia. This biotope tends to occur in areas which are less turbid/silty than Flu.Flu and is found mainly in south-east Scotland and just across the border as well as in some sealochs. ECR.AlcC has fewer species with less Alcyonium. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRECRALCALCSEC | |
Note | accepted | |
Is Version Of | CRECRALCALCSEC | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.