Concept
Tubularia indivisa, sponges and other hydroids on tide-swept circalittoral bedrock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRECRBSTUBS/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.ECR.BS.TubS | |
Definition | This biotope falls somewhere between the extremely tide-swept rock with little more than Tubularia and Balanus crenatus (BalTub) and the biotope characterised by large cushion sponges and/or dense Alcyonium and Tubularia (AlcTub). It is found in strongly tide-swept and exposed locations where turbidity levels are consistently high. This biotope does not include the Tubularia/Halichondria communities (CuSH and BalHpan) as found in the Menai Strait but does include the examples of dense Tubularia growing through sheets of Myxilla rosacea as well as patches of dense Jassa tubes and Dendrodoa grossularia as found off the Skerries, Anglesey. There is relatively little Alcyonium digitatum in this biotope, particularly around the Welsh coast, although in the few examples surveyed so far Actinothoe sphyrodeta is often frequent to common. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRECRBSTUBS | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.