Concept
Dense ascidians, bryozoans and hydroids on a crust of Sabellaria spinulosa on tide-swept circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRASMOLPOLSAB/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.As.MolPol.Sab | |
Definition | Tide-swept rock in areas with high levels of suspended sand with a Sabellaria spinulosa crust which supports a wide variety of other species. A dense carpet of ascidians Molgula manhattensis, Polycarpa spp. and Polyclinum aurantium, a turf of bryozoans (Cellaria sinuosa, Bugula plumosa and Flustra foliacea) and sponges such as Scypha ciliata and Polymastia spp., bryozoans Alcyonidium diaphanum and Scrupocellaria sp. and Antedon bifida may also be present. In some cases this biotope occurs adjacent to MolPol although in deeper water and more tide-swept (scour/turbulent) conditions. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRASMOLPOLSAB | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.