Concept
Sparse sponges, Nemertesia spp., Alcyonidium diaphanum and Bowerbankia spp. on circalittoral mixed substrata
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRBYHSNEMADIA/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.ByH.SNemAdia | |
Definition | Mixed substrata of cobbles and coarse silty sediment with occasional boulders and small outcrops of bedrock. A variety of small sponges including erect sponges and fast growing cushions such as Esperiopsis fucorum, ephemeral and robust hydroids and bryozoans tolerant of some silt such as Nemertesia spp., Cellaria spp., Bugula spp., Bowerbankia spp. and sparse Flustra. There are also some records with Epizoanthus couchii and Isozoanthus sulcatus. This biotope sits somewhere between the Polymastia and erect sponge biotope (ErSPbolSH) which occurs on fairly stable substrata and the ephemeral hydroids biotope Flu.SerHyd which cannot develop further presumably because of periodic disturbance from wave and/or tide-scouring action. It therefore has a mixture of scour-tolerant species, ephemeral species and a few 'stable' substratum species on the larger or more consolidated rocks and boulders. Large areas of cobbly seabed in open but moderately exposed bays (e.g. Cardigan Bay) may comprise this biotope. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRBYHSNEMADIA | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.