Concept
Urticina felina on sand-affected circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRBYHURT/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.ByH.Urt | |
Definition | Urticina felina frequently occurs on rocks at the sand-rock interface where scour levels are high and few other species seem to be able to colonise. This biotope is only occasionally recorded as a separate entity. More often the Urticina are included as part of whatever biotope occurs on the nearby hard substrata. These neighbouring biotopes vary considerably but often include other scour-tolerant species. Most data has been assigned to Urt.Urt and Urt.Cio. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRBYHURT | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.