Concept
Urticina felina and Ciocalypta penicillus on sand-covered circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRBYHURTCIO/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.ByH.Urt.Cio | |
Definition | Sand-covered low-lying rock with some scouring effect which has dense Urticina felina with Ciocalypta penicillus attached to the underlying rock. Polymastia spp., particularly P. mamillaris and sometimes P. agglutinans are also present. Has links with the ephemeral hydroid (Flu.SerHyd) and Pomatoceros and bryozoan crust biotopes (PomByC) and can occur adjacent to them. Not regularly recorded as a separate entity but is often recognisable in this habitat where rock and coarse sediment interface. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRBYHURTCIO | |
Note | accepted | |
Is Version Of | CRMCRBYHURTCIO | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.