Concept
Urticina felina on sand-scoured circalittoral rock
| URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRBYHURTURT/1/ | |
|---|---|---|
| Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
| Alternative Labels | CR.MCR.ByH.Urt.Urt | |
| Definition | Urticina felina on boulder or sand-scoured rock often adjacent to sandy sediment plains. On more open coasts sand-covered rock often has Ciocalypta penicillus (Urt.Cio) whereas this biotope seems to occur in more coastal conditions where turbidity is higher and scour possibly greater. This biotope occurs in tide-swept conditions at many sites, but seems to be rarely recorded as a separate entity from adjacent rocky substrata. The inclusion of data from this sediment-interface biotope often distorts the adjacent rocky biotope's species composition. | |
| Date | 2019-11-26T11:41:44 | |
| Identifier | SDN:M24::CRMCRBYHURTURT | |
| Note | accepted | |
| Is Version Of | CRMCRBYHURTURT | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.