Concept
Alaria esculenta forest with dense anemones and sponge crusts on extremely exposed infralittoral bedrock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IREIRKFARALAANSC/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.EIR.KFaR.AlaAnSC | |
Definition | This biotope has only been recorded from Rockall, where Alaria appears to replace L. hyperborea as the dominant kelp forest species on the extremely wave exposed steep and vertical rock. Some Laminaria is reported to occur mixed with Alaria on the nearby Helen's reef. Beneath the Alaria, the rock surface is covered by a dense turf of anemones (such as Sagartia elegans, Phellia gausapata and Corynactis viridis) and encrusting sponges. Tubularia indivisa also occurs, but it does not form such a dense turf as in shallower waters. Cryptopleura ramosa is the dominant red seaweed on horizontal surfaces. This zone extends from 14 m - 35 m. Above this zone (about 5 m to 13 m) Alaria still dominates, but it more closely resembles the typical sublittoral fringe Alaria biotope (EIR.Ala.Myt), though it has a very dense turf of small hydroids and few foliose algae. Towards the lower part of this Alaria forest (30 m to 35 m) the Alaria thins and the rock surface is characterised by a dense turf of red algae. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IREIRKFARALAANSC | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.