Concept
Hiatella arctica, bryozoans and ascidians on vertical infralittoral soft rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRFASWVALCBYHHIA/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.FaSwV.AlcByH.Hia | |
Definition | Vertical faces of soft rock (limestone, chalk, sandstone) bored by Hiatella arctica. Bored holes are occupied by brittlestars such as Ophiopholis aculeata and Ophiactis balli and small crustaceans such as Pisidia longicornis and Porcellana platycheles. Open rock surfaces are often colonised by tufted bryozoans Bugula spp. and Scrupocellaria spp., sponges, hydroids and ascidians including Polycarpa scuba, P. pomaria and Dendrodoa grossularia. This biotope is similar to IR.AlcByH, but this biotope additionally has rock-boring bivalves. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRFASWVALCBYHHIA | |
Note | accepted | |
Is Version Of | IRFASWVALCBYHHIA | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.