Concept
Laminaria digitata on moderately exposed sublittoral fringe rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRMIRKRLDIGLDIG/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.MIR.KR.Ldig.Ldig | |
Definition | Moderately exposed to sheltered sublittoral fringe bedrock or boulders dominated by a dense canopy of Laminaria digitata often with a wide range of filamentous and foliose red seaweeds beneath. The rocky substratum is usually covered by encrusting coralline algae, on which occasional limpets Patella vulgata and topshells Gibbula spp. graze. A wide variety of fauna occurs, including the sponge Halichondria panicea, barnacles (Balanus crenatus and Semibalanus balanoides) and occasional small mussels Mytilus edulis. Kelp holdfasts provide a refuge for a varied assemblage of species including sponges (e.g. Leucosolenia spp.), anemones (Urticina felina), limpets (Helcion pellucidum), crustaceans, encrusting bryozoans and colonial ascidians. This biotope is usually found beneath the Fucus serratus zone (MLR.Fser) and above the truly sublittoral Laminaria hyperborea zone (MIR.Lhyp). Other canopy-forming kelps such as Alaria esculenta and Laminaria saccharina, may occur although never at high abundance (compare with EIR.Ala.Ldig and SIR.Lsac.Ldig respectively). In areas where tidal water movement is increased, a richer L. digitata-dominated biotope (MIR.Ldig.T) generally replaces the sheltered shore Laminaria saccharina (SIR.Lsac) biotope. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRMIRKRLDIGLDIG | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.