Concept
Laminaria digitata and under-boulder fauna on sublittoral fringe boulders
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRMIRKRLDIGLDIGBO/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.MIR.KR.Ldig.Ldig.Bo | |
Definition | This Laminaria digitata biotope is found on moderately exposed to sheltered boulder shores. Upper surfaces of the boulders are similar to MIR.Ldig.Ldig and are colonised by dense Laminaria digitata, beneath which are a variety of red seaweeds including Mastocarpus stellatus, Lomentaria articulata, Osmundea (Laurencia) pinnatifida and Corallina officinalis. Where space is available beneath the boulders there may be a rich assemblage of animals. Characteristic species include the hairy porcelain crab Porcellana platycheles, the smooth porcelain crab Pisidia longicornis and juvenile edible crabs Cancer pagurus. Also present beneath the boulders are often high densities of the barnacle Balanus crenatus, the keel worm Pomatoceros spp., spirorbid worms, gammarid amphipods and a few small gastropods and mussels. The encrusting bryozoans Umbonula littoralis and Schizoporella unicornis and encrusting colonies of the sponges Hymeniacidon perleve and Halichondria panicea are also typical of this habitat. The richest examples also contain a variety of brittlestars, ascidians and small hydroids. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRMIRKRLDIGLDIGBO | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.