Concept
Laminaria hyperborea park with hydroids, bryozoans and sponges on tide-swept lower infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRMIRKRLHYPTPK/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.MIR.KR.Lhyp.TPk | |
Definition | Moderately exposed, tide-swept, rock with Laminaria hyperborea park characterised by a rich under-storey and stipe flora of foliose seaweeds such as Phycodrys rubens, Plocamium cartilagineum, Callophyllis laciniata, Heterosiphonia plumosa, Cryptopleura ramosa and Delesseria sanguinea. Amongst the red seaweeds is a rich fauna comprising sponges, anemones (such as Alcyonium digitatum, Sagartia elegans and Urticina felina), hydroids, colonial ascidians and bryozoans. At some sites, instead of being covered by red seaweeds, the kelp stipes may be heavily epiphytised by the sponge Halichondria panicea or the bryozoan Alcyonidium diaphanum, with smaller quantities of hydroids such as Tubularia indivisa. Both the flora and fauna of this biotope are similar to the wave exposed kelp park (EIR.LhypR.Pk), but this MIR.Lhyp.TPk has a greater faunal component. Further data analysis is required to clarify the differences, however. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRMIRKRLHYPTPK | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.