Concept
Halidrys siliquosa and mixed kelps on tide-swept infralittoral rock with coarse sediment
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRMIRSEDKHALXK/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.MIR.SedK.HalXK | |
Definition | This tide-swept biotope is characterised by Halidrys siliquosa, which is often dense and is typically mixed with other kelps including Laminaria saccharina, L. hyperborea and Saccorhiza polyschides. Below the canopy is an undergrowth of foliose red seaweeds which are tolerant of sand scour. There may be a rich epibiota on the Halidrys plants, including Aglaophenia pluma, ascidians including Botryllus schlosseri and sponges. This biotope may occur on the open coast or in rapids areas, and is distinguished from MIR.XKScrR by its greater scour. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRMIRSEDKHALXK | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.