Concept
Polyides rotundus, Ahnfeltia plicata and Chondrus crispus on sand-covered infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRMIRSEDKPOLAHN/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.MIR.SedK.PolAhn | |
Definition | Similar to the Halidrys siliquosa biotope (MIR.HalXK) but lack of large boulders or more prominent bedrock prevents dominance by Halidrys or kelps. Rock which is surrounded by sand and often subject to burying by the sand with the red seaweeds Polyides rotundus, Furcellaria lumbricalis and Ahnfeltia plicata typically on the rock growing through the sand. Coralline crusts cover the rock, which is grazed by Tectura virginea and chitons. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRMIRSEDKPOLAHN | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.