Concept
Sparse Laminaria saccharina with dense filamentous red seaweeds, sponges and Balanus crenatus on tide-swept variable salinity infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRSIRKLSACRSFIR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.SIR.K.LsacRS.FiR | |
Definition | Tide-swept variable salinity infralittoral rock in turbid waters (such as rias or estuaries) characterised by sparse Laminaria saccharina and a dense covering of filamentous red algae (Callithamnion spp., Ceramium spp., Pterothamnion plumula, Polysiphonia spp.). The animal community is dominated by the sponges Halichondria panicea and Hymeniacidon perleve and the barnacle Balanus crenatus. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRSIRKLSACRSFIR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.