Concept
Polyides rotundus and/or Furcellaria lumbricalis on reduced salinity infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IRSIRLAGPOLFUR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.SIR.Lag.PolFur | |
Definition | Bedrock and boulders characterised by a dense turf of Polyides rotundus and/or Furcellaria lumbricalis, often with a dense mat of filamentous seaweeds. Associated with these seaweeds are the ascidians Clavelina lepadiformis and Distaplia rosea. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IRSIRLAGPOLFUR | |
Note | accepted | |
Is Version Of | IRSIRLAGPOLFUR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.