Concept
Dense Fucus serratus on moderately exposed to very sheltered lower eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRMLRBFFSERFSER/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.MLR.BF.Fser.Fser | |
Definition | Moderately exposed to very sheltered lower eulittoral rock subject to fully marine conditions is typically characterised by a dense canopy of Fucus serratus (typically common - superabundant). There is a wide range of associated species, including barnacles, limpets Patella vulgata, littorinid molluscs, turf-forming red algae and the sponge Halichondria panicea. This biotope usually occurs immediately below a Fucus vesiculosus-barnacle mosaic (FvesB) on moderately exposed shores or a dense canopy of F. vesiculosus (Fves) or Ascophyllum nodosum (Asc) on sheltered shores; consequently low abundances of these species (typically less than frequent) may also occur in this biotope. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRMLRBFFSERFSER | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.