Concept
Mytilus edulis, Fucus serratus and red seaweeds on moderately exposed lower eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRMLRMYTFR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.MLR.MytFR | |
Definition | Lower eulittoral moderately exposed bedrock, often with nearby sediment covered by dense, large Mytilus edulis with a covering of scattered Fucus serratus and red algae. The algae include Porphyra umbilicalis, Rhodothamniella floridula, Palmaria palmata, Mastocarpus stellatus and Ceramium nodulosum. Ephemeral green algae such as Enteromorpha spp. and Ulva lactuca commonly occur on the shells of the mussels. The barnacle Semibalanus balanoides is common on both the mussel valves and on patches of bare rock, where the limpet Patella vulgata is also found, often at high abundance. The dog whelk Nucella lapillus and a range of littorinids also occur within the mussel bed. This biotope differs from MytFves which has far fewer red algae present and scattered Fucus vesiculosus, indicative of the mid eulittoral zone. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRMLRMYTFR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.