Concept
Ceramium sp. and piddocks on eulittoral fossilised peat
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRMLRRRPID/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.MLR.R.RPid | |
Definition | Outcrops of fossilised peat in the eulittoral are soft enough to allow a variety of piddocks (such as Barnea candida and Petricola pholadiformis) to bore into them. The surface of the peat is characterised by a dense algal mat, predominantly Ceramium spp. but also with Ulva spp., Enteromorpha spp. and Polysiphonia spp. Damp areas amongst the algal mat are covered by aggregations of the sand mason worm Lanice conchilega and the fan worm Sabella pavonina. The anemone Sagartia troglodytes and the crabs Carcinus maenas and Cancer pagurus occur in crevices in the peat. Small pools on the peat may contain hydroids, such as Obelia longissima and Kirchenpaueria pinnata, the brown alga Dictyota dichotoma and the prawn Crangon crangon. [Description derived largely from sites in north Norfolk. Further records of this biotope required]. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRMLRRRPID | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.