Concept
Sponges and shade-tolerant red seaweeds on overhanging lower eulittoral bedrock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LROVSR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.Ov.SR | |
Definition | Overhanging bedrock on the lower shore characterised by shade-tolerant red algae (such as Lomentaria articulata, Plumaria elegans and Membranoptera alata) and sponges (e.g. Grantia compressa, Halichondria panicea and Hymeniacidon perleve). The rock surfaces often support dense populations of calcareous tube-worms Spirorbis spp. and Pomatoceros triqueter. In the south and west the barnacle Balanus perforatus may occur at high densities. The anemone Actinia equina thrives in the permanently damp conditions. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LROVSR | |
Note | accepted | |
Is Version Of | LROVSR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.