Concept
Bifurcaria bifurcata in shallow eulittoral rockpools
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRRKPCORBIF/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.Rkp.Cor.Bif | |
Definition | Eulittoral rockpools in south-west Britain dominated by the brown alga Bifurcaria bifurcata. Shallow coralline pools typically dominated by red algae (see Cor) can support dense growths of B. bifurcata with little else other than Corallina officinalis, encrusting coralline algae and some grazing gastropods and anemones. [B. bifurcata is at the edge of its range in Britain; in France it occurs in deeper lower shore pools where the alga forms a noticeable band in the mid pool level, below a band of Corallina officinalis and coralline crusts]. Cystoseira spp., another warm-water brown algae found in south-west Britain, often occurs in equal abundance in the shallow pools. B. bifurcata also occurs in deeper pools (see LR.FK) with the brown algae Halidrys siliquosa and Himanthalia elongata, below which Laminaria digitata may occur. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRRKPCORBIF | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.