Concept
Cystoseira spp. in shallow eulittoral rockpools
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRRKPCORCYS/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.Rkp.Cor.Cys | |
Definition | Shallow eulittoral rockpools on exposed to moderately exposed south-western shores can be dominated by the brown alga Cystoseira spp. and coralline algae. These pools generally contain some sand and pebbles on the base and support dense red algal growth comprising: Ceramium spp., Calliblepharis jubata, Chondrus crispus and Gelidium latifolium. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRRKPCORCYS | |
Note | accepted | |
Is Version Of | LRRKPCORCYS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.