Concept
Ascophyllum nodosum and Fucus vesiculosus on variable salinity mid eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRSLRFASCVS/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.SLR.F.Asc.VS | |
Definition | Very sheltered mid eulittoral bedrock, boulders or cobbles that are subject to variable salinity are characterised by an impoverished community dominated by a mixture of Ascophyllum nodosum and Fucus vesiculosus. Species richness is generally low compared with Asc.Asc and Asc.T. The epiphytic red alga Polysiphonia lanosa is less common on Ascophyllum in this biotope than it is in the other Ascophyllum-dominated biotopes. Sponges, hydroids and the polychaetes Pomatoceros triqueter and Spirorbis spp. are also typically absent. On some shores clumps of large Mytilus edulis may be found beneath the algal canopy. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRSLRFASCVS | |
Note | accepted | |
Is Version Of | LRSLRFASCVS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.