Concept
Fucus serratus with sponges, ascidians and red seaweeds on tide-swept lower eulittoral mixed substrata
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRSLRFXFSERXT/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.SLR.FX.FserX.T | |
Definition | Sheltered lower shore boulders, cobbles and pebbles on muddy sediments that are subject to enhanced tidal water movement may be characterised by a rich community of sponges (Halichondria panicea and Hymeniacidon perleve), hydroids (Dynamena pumila), bryozoans (Anguinella palmata and Walkeria uva), ascidians (Ascidiella aspera, Ascidiella scabra, Styela clava and Botryllus schlosseri) and red seaweed (Halurus flosculosus, Ceramium sp., Gracilaria verrucosa and Chondrus crispus). The brown algae Dictyota dichotoma, Fucus serratus and Ectocarpus sp. may be found on any more stable substrata. Patches of sand or mud are often characterised by the sand mason worm Lanice conchilega, the peacock worm Sabella pavonina and the anemone Sagartia troglodytes. Aggregations of the mussel Mytilus edulis and, in southern and eastern England, the slipper limpet Crepidula fornicata may also be found attached to cobbles and pebbles. Sites in Scottish sealochs may support maerl Lithothamnion corallioides and bivalves Venerupis senegalensis (see also IMX.VsenMtru). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRSLRFXFSERXT | |
Note | accepted | |
Is Version Of | LRSLRFXFSERXT | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.