Concept
Pectenogammarus planicrurus in mid shore well-sorted gravel or coarse sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLGSSHPEC/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LGS.Sh.Pec | |
Definition | Shores of well-sorted gravel with a predominant particle size of 4.0 mm but ranging between 3 and 6 mm may support populations of the amphipod Pectenogammarus planicrurus. Material finer than 2 mm reduces the ability of the amphipod to survive. The biotope is often associated with the lee side (wind or ?tide) of obstacles such as rock outcrops and groynes; this may be due to the deposition of algal debris, shelter from wave action or degree of sorting due to localised tidal flow around the obstacle (most likely a combination of the first and last influences). The biotope is characterised by dense populations of the amphipod Pectenogammarus planicrurus, although the species is usually also present as patchy populations within the mid shore band of other moderately wave-exposed sandy shore biotopes (e.g. LGS.Tal, LGS.AP). The amphipod is tolerant of variable salinity, although a preference for a specific salinity regime has not been determined. As this habitat is regularly under-surveyed, its distribution is unclear and may be a variant of LGS.Tal demonstrated by the similarity of species found and presence of strand material. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLGSSHPEC | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.