Concept
Talitrid amphipods in decomposing seaweed on the strand-line
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLGSSTAL/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LGS.S.Tal | |
Definition | A community of talitrid amphipods may occur on any shore where decomposing seaweed accumulates on the extreme upper shore strand-line. The community occurs on a wide variety of sediment shores composed of shingle and mixed substrata through to fine sands, but may also occur on mixed and rocky shores in some circumstances. The decaying seaweed provides cover and humidity for Talitrus saltator and other components of the community. The amphipods Orchestia spp. are also often present, as well as enchytraeid oligochaetes. Polychaetes, molluscs and other crustaceans may be brought in on the tide, but are not necessarily associated with the infaunal community. Further analysis of the data may determine that Orchestia spp. are associated with a denser strand and that there are differences in the community dependant upon the substratum-type. Talitrus saltator may occur further down the shore, almost invariably accompanied by burrowing amphipods such as Bathyporeia spp. (LGS.AEur). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLGSSTAL | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.