Concept
Arenicola marina, Macoma balthica and Mya arenaria in muddy sand shores
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLMSMSMACAREMARE/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LMS.MS.MacAre.Mare | |
Definition | Sheltered muddy sand and fine sand on very and extremely sheltered shores of estuaries, lagoons and marine inlets with polychaetes and bivalves. The biotope is distinguishable from LMU.HedMac by the high abundance of Mya arenaria and other bivalves. The polychaetes Nephtys hombergii, Scoloplos armiger, Pygospio elegans and Arenicola marina and the bivalves Cerastoderma edule, Macoma balthica and Mya arenaria are characterising species. The substratum varies from fine sand to muddy sand, but the mud content is typically lower than that found in the biotopes LMU.HedMac, LMU.HedStr and LMU.HedScr and the frequency of Hediste (Nereis) diversicolor and oligochaetes is also lower. The presence of Mya arenaria is often very localised, such that specific estuaries or tributaries may show consistently high populations of the bivalve over many years e.g. River Orwell, Suffolk. Records of this biotope are currently limited; it is possible that this is a transition between the biotopes LMS.MacAre and LMU.HedMac.Mare. It is important to distinguish between the two species of Mya - M. arenaria and M. truncata. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLMSMSMACAREMARE | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.