Concept
Zostera noltii beds in upper to mid shore muddy sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLMSZOSZNOL/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LMS.ZOS.Znol | |
Definition | Mid and upper shore wave-sheltered muddy fine sand or sandy mud with narrow-leafed eel grass Zostera noltii at an abundance of frequent or above. This is similar to polychaetes and Cerastoderma edule (LMS.PCer) since it is most frequently found on lower estuary and sheltered coastal muddy sands with a similar infauna. Exactly what determines the distribution of the Zostera noltii is, however, not entirely clear. Zostera noltii is often found in small lagoons and pools, remaining permanently submerged, and on sediment shores where the muddiness of the sediment retains water and stops the roots from drying out. A black layer is usually present below 5 cm sediment depth. The infaunal community is characterised by polychaetes Pygospio elegans and Arenicola marina, mud amphipods Corophium volutator and bivalves Cerastoderma edule, Macoma balthica and Scrobicularia plana. Typically an epifaunal community is found that includes the mud snail Hydrobia ulvae, shore crabs Carcinus maenas and the green alga Enteromorpha sp. This biotope should not be confused with IMS.Zmar which is a Zostera marina bed on the lower shore or shallow sublittoral clean or muddy sand. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLMSZOSZNOL | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.