Concept
Amphiura filiformis and Echinocardium cordatum in circalittoral clean or slightly muddy sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSCMSAFILECOR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.CMS.AfilEcor | |
Definition | Medium to fine clean / muddy (clayey) sand off shallow wave- exposed coasts can be characterised by Amphiura filiformis and Echinocardium cordatum. This community occurs in muddy sands and deeper water (Hiscock 1984; Picton et al. 1994) and may be related to the 'off-shore muddy sand association' described by other workers (Jones 1951; Mackie 1990). This community is also characterised by Pholoe sp., Nephtys hombergii, Nucula nitidosa, Callianassa subterranea and Eudorella truncatula (e.g. Künitzer et al. 1992). Virgularia mirabilis, Cerianthus lloydii and Chaetopterus variopedatus may be other conspicuous surface features but they do not occur in high numbers in this biotope. Deeper, more muddy sediments may give rise to CMS.AbrNucCor. In areas subject to benthic fisheries disturbance, Arctica islandica (if present) may show scars on their shells (Klein & Witbaard 1993). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSCMSAFILECOR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.