Concept
Sertularia cupressina and Hydrallmania falcata on tide-swept sublittoral cobbles or pebbles in coarse sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIGSFASSCUPHYD/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IGS.FaS.ScupHyd | |
Definition | Shallow sands with cobbles and pebbles, exposed to strong tidal streams, with conspicuous colonies of hydroids, particularly Sertularia cupressina and Hydrallmania falcata. These hydroids are tolerant to periodic submergence and scour by sand. Both diving and dredge surveys will easily record this biotope. Flustra foliacea and Alcyonidium diaphanum may also occur on the more stable cobbles and pebbles, whereas Lagis koreni is often a common component of the infaunal sand community. The less scoured biotope MCR.Flu.SerHyd occurs where there is less sand. Infaunal elements of the 'Venus' associations may occur in this biotope; indeed, this biotope may be at one extreme of the spectrum of such associations (E.I.S. Rees pers. comm. 1997). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIGSFASSCUPHYD | |
Note | accepted | |
Is Version Of | SSIGSFASSCUPHYD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.