Concept
Phymatolithon calcareum maerl beds with red seaweeds in shallow infralittoral clean gravel or coarse sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIGSMRLPHYR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IGS.Mrl.Phy.R | |
Definition | Upper infralittoral maerl beds characterised by Phymatolithon calcareum in gravels and sand with a wide variety of associated red seaweeds. These algae typically include Chondrus crispus, Halarachnion ligulatum, Chylocladia verticillata, Hypoglossum hypoglossoides and Nitophyllum punctum. These species are not restricted to maerl beds but their abundance on maerl beds differentiates this biotope from IGS.Phy.HEc. Anthozoans and echinoderms are much less common in this biotope than in IGS.Phy.HEc, which typically occurs deeper than IGS.Phy.R. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIGSMRLPHYR | |
Note | accepted | |
Is Version Of | SSIGSMRLPHYR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.