Concept
Ruppia maritima in reduced salinity infralittoral muddy sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMSSGRRUP/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMS.Sgr.Rup | |
Definition | In sheltered brackish muddy sand and mud, beds of Ruppia maritima and more rarely Ruppia spiralis may occur. These beds may be populated by fish such as Gasterosteus aculeatus and Spinachia spinachia which are less common on filamentous algal-dominated sediments. Seaweeds such as Chaetomorpha spp., Enteromorpha spp., and Chorda filum are also often present. In some cases the stoneworts Chara aspera and Lamprothamnium papulosum occur. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMSSGRRUP | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.