Concept
Limnodrilus hoffmeisteri, Tubifex tubifex and Gammarus spp. in low salinity infralittoral muddy sediment
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMUESTMULIMTTUB/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMU.EstMu.LimTtub | |
Definition | Upper estuary muddy sediments with very low fluctuating salinity, characterised by oligochaetes Limnodrilus hoffmeisteri and Tubifex tubifex. This biotope is found in the transitional zone between the freshwater and brackish environments where tidal currents are sufficiently reduced to allow the deposition of fine silt and the establishment of an infaunal community. The biotope contains elements of both freshwater and brackish communities and may be found adjacent to IGS.NeoGam away from the stronger tidal streams. It is similar to IMU.Tub although the latter lacks the freshwater element. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMUESTMULIMTTUB | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.