Concept
Infralittoral fluid mobile mud
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMUESTMUMOBMUD/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMU.EstMu.MobMud | |
Definition | Fluid mobile mud suspended and deposited on each tide. In areas with very high quantities of suspended particulate material in the water column it may become deposited around slack water when tidal currents fall. This can form fluid mud layers up to several metres thick (Warwick & Uncles 1980) becoming a transient habitat in its own right. Species present within this biotope will be those washed in from other communities. This biotope may be under-recorded due to sampling problems, and also where sediment descriptions are absent from field data. It may be found adjacent to; IMU.Tub, IMU.NhomTub and to some extent IMU.ThaTub. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMUESTMUMOBMUD | |
Note | accepted | |
Is Version Of | SSIMUESTMUMOBMUD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.