Concept
Nephtys hombergii and Tubificoides spp. in variable salinity infralittoral soft mud
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMUESTMUNHOMTUB/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMU.EstMu.NhomTub | |
Definition | Variable salinity soft infralittoral mud and sandy mud characterised by the polychaete Nephtys cirrosa and oligochaetes of the genus Tubificoides. Also present are low numbers of the bivalves Macoma balthica, Abra alba and the polychaete Scoloplos armiger. The biotope is found in areas of silt deposition in soft and sandy muds but may not form a stable habitat. It may be found adjacent to IMU.ThaTub, separated by the abundance of Tharyx marioni and its more cohesive sediments. More mobile muds, IMU.MobMud, may contain a reduced element of this biotope in which case only sediment description will distinguish the two biotopes. This biotope may be in conjunction with IMS.MacAbr. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMUESTMUNHOMTUB | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.