Concept
Venerupis senegalensis and Mya truncata in lower shore or infralittoral muddy gravel
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMXFAMXVSENMTRU/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMX.FaMx.VsenMtru | |
Definition | Intertidal and shallow sublittoral muddy gravel in sheltered inlets that do not have a significantly reduced salinity (sea lochs) with Venerupis senegalensis and occasionally with Mya truncata. This biotope is perhaps best considered as an extension onto the extreme lower shore of a sublittoral biotope. Other typical components of the community include the polychaetes Notomastus latericeus, Aphelochaeta marioni and Tubificoides benedii. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMXFAMXVSENMTRU | |
Note | accepted | |
Is Version Of | SSIMXFAMXVSENMTRU | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.