Concept
Freshwater, tree-dominated wetlands
URI | http://vocab.nerc.ac.uk/collection/M29/current/Xf/ | ||
---|---|---|---|
Within Vocab | Ramsar Classification System for Wetland Type | ||
Alternative Labels | |||
Definition | Freshwater, tree-dominated wetlands; includes freshwater swamp forests, seasonally flooded forests, wooded swamps on inorganic soils. | ||
Date | 2022-08-18T11:49:38 | ||
Identifier | SDN:M29::Xf | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M28:IW |
Inland Wetlands | Mapping: 1740953 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.