Concept
acceleration sampling frequency per axis
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000005/2/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The sampling frequency for one axis of an accelerometer within a burst. Example: '5.93'; Units: Hz; Entity described: event | ||
Date | 2019-10-03T20:36:04 | ||
Identifier | SDN:MVB::MVB000005 | ||
Note | accepted | ||
Is Version Of | MVB000005 | ||
Previous Version | 1 | ||
version | 2 | ||
Related | P06:UTHZ |
Hertz |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.