Concept
accelerations raw
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000009/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | Burst of raw acceleration sensor values. Range and units may vary by provider, tag, and orientation of the sensor on the animal. To interpret values, best practice is to further define the measurements using 'acceleration axes' and 'acceleration sampling frequency per axis', and to order the burst by alternating one measurement for each active axis in alphabetical order. Example: '1844 1889 1653 1845 1896 1653 1837 1897 1653 1842 1898 1650 1844 1899 1644 1840...'; Units: not defined; Entity described: event | ||
Date | 2022-08-15T10:20:18 | ||
Identifier | SDN:MVB::MVB000009 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Related | P06:UKWN |
Not known | Mapping: 1742008 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.