Concept
eobs horizontal accuracy estimate
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000094/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | A horizontal (in)accuracy estimate, calculated by the GPS module (definition from e-obs Digital Telemetry Manual for DataDecoder Software, 2010; Franz Kuemmeth, e-obs Digital Telemetry, personal communication, 2012). Example: '35.07'; Units: meters; Entity described: event | ||
Date | 2022-08-15T10:20:18 | ||
Identifier | SDN:MVB::MVB000094 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Related | P06:ULAA |
Metres | Mapping: 1741907 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.