Concept
eobs start timestamp
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000097/2/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The date and time of day when the acceleration burst belonging to this line begins. The exact time of the first sample is a little later (up to 1 second) for older e-obs tags, especially when the ACC-pinger is enabled (4 pings before the start of each ACC burst) (definition from 'e-obs GPS-acceleration-tags application note: How to use the acceleration sensor, interpret, analyse its data and how to get values in m/s^2', 2011). Example: '2011-01-03 13:45:00.000'; Format: yyyy-MM-dd HH:mm:ss.SSS; Units: GPS time; Entity described: event | ||
Date | 2019-10-03T20:36:04 | ||
Identifier | SDN:MVB::MVB000097 | ||
Note | accepted | ||
Is Version Of | MVB000097 | ||
Previous Version | 1 | ||
version | 2 | ||
Related | P06:TISO |
ISO8601 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.