Concept
local timestamp
| URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000140/2/ | |
|---|---|---|
| Within Vocab | Movebank Attribute Dictionary | |
| Alternative Labels | ||
| Definition | The date and time a sensor measurement was taken in the time zone of the study reference location. The time zone for the study reference location is determined using the IANA Time Zone Database and a shapefile of these zones provided by efele.net. Example: '2008-08-14 15:31:00.000'; Format: yyyy-MM-dd HH:mm:ss.SSS; Units: specific to the study time zone; Entity described: event | |
| Date | None | |
| Identifier | MVB000140 | |
| Note | accepted | |
| Is Version Of | MVB000140 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.