Concept
location error percentile
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000143/3/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The percentile error for horizontal error values provided in 'location error text', 'location error numerical', 'lat lower', 'lat upper', 'long lower' and/or 'long upper'. Additional comments about these values can be provided using 'location accuracy comments'. Example: '67'; Units: none (percent); Entity described: event | ||
Date | 2022-08-15T10:20:18 | ||
Identifier | SDN:MVB::MVB000143 | ||
Note | accepted | ||
Is Version Of | MVB000143 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.