Concept
start timestamp
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000171/2/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The date and time when the sampling interval or burst began. Example: '2011-01-03 13:45:00.000'; Format: yyyy-MM-dd HH:mm:ss.SSS; Units: UTC or GPS time; Entity described: event | ||
Date | 2019-10-03T20:36:04 | ||
Identifier | SDN:MVB::MVB000171 | ||
Note | accepted | ||
Is Version Of | MVB000171 | ||
Previous Version | 1 | ||
version | 2 | ||
Related | P06:TISO |
ISO8601 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.