Concept
orientation quaternions raw
| URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000232/2/ | |
|---|---|---|
| Within Vocab | Movebank Attribute Dictionary | |
| Alternative Labels | guaternions-raw | |
| Definition | Burst of raw coordinate values of quaternions defining the orientation of the tag. Example: '-10136 -6 -3 -121 -10944 -3 2 -120 -12516 -1 11 -117 -17502 2 15 -107 -19954 -11 10 -100 -20825 -7 12 -97 -19864 -12 18 -99 -21930 -1 6 -94 -22438 -3 19 -91 -21594 -7 24 -92'; Units: none; Entity described: event | |
| Date | None | |
| Identifier | MVB000232 | |
| Note | accepted | |
| Is Version Of | MVB000232 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.